system parameter | |
Dimensions | 19 inch |
Structural | GG |
Drive form | COB |
Rati | 4:3 |
Lens OD | 421mm*346mm*1.1mm |
Lens VA | 377.32mm*302.06mm |
Sensor OD | 402.32mm*330.06mm*1.1mm |
Thickness | 2.4mm |
Surface hardness | 6H |
Transparency | >90% |
Operating temperature | -30 ℃ ~ +75 ℃ |
Storage temperature | -40 ℃ ~ +85 ℃ |
Relative Humidity | 90% at 60℃ |
Linearity | 1PT:+/-1mm,10PT:+/-2.5mm |
Touch life | > 300,000,000 times |
Max. Resolution | 4096×4096 (Automatic matching ) |
Max. Support Points | Max,10 points |
Control Type | PCBA control board |
Connector Type | USB |
Interface to Host/Master | USB, 4 wire, 2.0 Full speed |
Supply Voltage | USB 5VDC |
Power Consumption | Active Mode:<30mA,Idle Mode:5mA |
Oscillator Frequency | 12MHz |
Response Time | <10ms |
Min. Report Rate | 10PT: 80Hz |
Max. operating frequency/ | 100 MHz |
ESD.Air discharge | 8KV |
ESD.Contact discharge | 4KV |
Operating system | Windows7、Windows8、Windows XP…… |
Adapter ripple | Vpp<50mv |
-
Site:
- Home
- > Products
- > Capacitive Touch Panel